| Company Name | Banco Santander Chile |
|---|---|
| Website | |
| Snippet | Productos y servicios financieros para personas, pymes / empresas y universitarios. Abre tu cuenta corriente y descubre las ventajas de ser cliente Santander. |
| Type | Sociedad Anónima |
| Parent | Santander Group |
| Founded | 1937 |
| Revenue | US$ 2.1 billion (2012) |
| Website | www.santander.cl |
| Industry | Finance and Insurance |
| Products | Banking |
| Traded as | BCS: BSANTANDERNYSE: BSAC |
| Key people | Mauricio LarraÃn, (CEO) |
| Net income | US$ 808.6 million (2012) |
| Headquarters | Santiago, Chile |
| Total assets | US$ 51.6 billion (2013) |
| Number of employees | 11,001 |
Banco Santander Chile is part of the Chile company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that ÃÛÌÒÊÓÆµ Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
ÃÛÌÒÊÓÆµ Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us