| Company Name | Delhi University |
|---|---|
| Website | |
| Snippet | Delhi University awards 'digital degrees' to nearly 1,80,000 students during its 97th annual Convocation posted on Feb 27, 2021 27 Feb. 啶班啶溹啶距ぐ 啶ぞ啶傕啶ㄠ 啶掂ぞ啶侧ぞ 啶ㄠす啷啶, 啶︵啶ㄠ 啶掂ぞ啶侧ぞ 啶え啶ㄠぞ 啶灌啶椸ぞ: 啶多た啶曕啶粪ぞ 啶啶む啶班 啶ㄠた啶多啶 ... |
| Type | Public |
| Motto | Nishtha Dhriti Satyam (Sanskrit) |
| Campus | Urban |
| Mascot | Elephant |
| Colours | .mw-parser-output .legend{page-break-inside:avoid;break-inside:avoid-column}.mw-parser-output .legend-color{display:inline-block;min-width:1.25em;height:1.25em;line-height:1.25;margin:1px 0;text-align:center;border:1px solid black;background-color:transparent;color:black}.mw-parser-output .legend-text{} Purple |
| Visitor | President of India |
| Website | du.ac.in |
| Location | New Delhi, India.mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}28掳41鈥睳 77掳13鈥睧锘 / 锘28.69掳N 77.21掳E锘 / 28.69; 77.21Coordinates: 28掳41鈥睳 77掳13鈥睧锘 / 锘28.69掳N 77.21掳E锘 / 28.69; 77.21 |
| Students | 23,034[4] |
| Endowment | 鈧433 crore (US$61 million)[1] |
| Chancellor | Vice-President of India |
| Established | 1922; 99 years ago (1922) |
| Affiliations | UGC, NAAC, AIU, ACU, Universitas 21 |
| Postgraduates | 15,648[4] |
| Vice-Chancellor | P. C. Joshi (acting)[2][3] |
| Motto in English | "Dedication, Steadfastness and Truth" |
| Doctoral students | 3,316[4] |
Delhi University is part of the India company list
Delhi University is part of the Research company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us