| Company Name | Eni S.P.A. |
|---|---|
| Website | |
| Snippet | Eni S.p.A. (Italian pronunciation: [藞蓻藧ni]; former legal name Ente nazionale idrocarburi "National Hydrocarbons Board") is an Italian multinational energy company headquartered in Rome. It is 鈥 |
| ISIN | IT0003132476 |
| Type | Listed |
| Founded | 1953 |
| Revenue | 鈧69.881 billion (2019)[1] |
| Website | www.eni.com |
| Industry | Oil and gas |
| Products | Petroleum, natural gas, petroleum products |
| Traded as | BIT: ENINYSE: EFTSE MIB Component |
| Key people | Lucia Calvosa [it] (Chairman)Claudio Descalzi (CEO) |
| Net income | 鈧148 million (2019)[1] |
| Area served | Worldwide |
| Headquarters | Rome, Italy |
| Subsidiaries | Eni Gas & Power, Saipem, Eni Rewind, EniProgetti, Versalis |
| Total assets | 鈧123.440 billion (2019)[1] |
| Total equity | 鈧47.900 billion (2019)[1] |
| Operating income | 鈧6.432 billion (2019)[1] |
| Number of employees | 32,053 (2019)[1] |
Eni S.P.A. is part of the Italy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us