| Company Name | Generali Group |
|---|---|
| Website | |
| Snippet | Assicurazioni Generali S.p.A. or simply Generali Group (/d蕭蓻藢n蓽藧r藞蓱藧l瑟/ je-nur-AH-li) is an Italian insurance company based in Trieste.[2] As of 2019, it is the largest of its kind in Italy and among the top ten largest insurance companies in the world.[3] |
| Type | Public |
| Founded | 1831 |
| Revenue | 鈧94.6 billion[1] (2019) |
| Website | www.generali.com |
| Industry | Financial services |
| Products | Insurance, banking, investment management |
| Traded as | BIT: GFTSE MIB Component |
| Key people | Gabriele Galateri di Genola (Chairman)Philippe Donnet (CEO) |
| Net income | 鈧2.67 billion[1] (2019) |
| Area served | Worldwide |
| Headquarters | Trieste, Italy |
| Subsidiaries | Genertel, Alleanza Toro, Ina Assitalia, Europ Assistance Group |
| Total assets | 鈧514.6 billion[1] (2019) |
| Total equity | 鈧28.3 billion[1] (2019) |
| Operating income | 鈧5.19 billion[1] (2019) |
| Number of employees | ~72,000[1] (2019) |
Generali Group is part of the Italy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us