| Company Name | Indraprastha Gas Limited |
|---|---|
| Website | |
| Snippet | EDI (Equal Daily Instalment) Scheme for Pre-Paid Private Category PNG Domestic Customers (Applicable for Rewari, Karnal, and Muzaffarnagar) 鈥楰INDLY PAY THE OUTSTANDING BILL AMOUNT WITHIN THE DUE DATE TO AVOID DISCONNECTION OF SUPPLY AND PENALTY OF RS.3000/- TOWARDS RECONNECTION CHARGES鈥. |
| Type | Public |
| Founded | 1998 |
| Revenue | 鈧42.68 billion (US$590 million) (2016-17)[1] |
| Website | iglonline.net |
| Industry | Natural gas |
| Services | Gas distribution |
| linkedin.com/company/indraprastha-gas-limited | |
| Traded as | BSE: 532514 NSE: IGL |
| Key people | Sh. ES Ranganathan, Managing Director |
| Net income | 鈧6.06 billion (US$84 million) (2016-17) |
| size_range | 501 - 1000 |
| Area served | NCR |
| Headquarters | New Delhi, India |
| Number of employees | 309 |
Indraprastha Gas Limited is part of the India company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us