| Company Name | Nexon & Partners Center |
|---|---|
| Website | |
| Snippet | Nexon's official site, home to the world's most popular online games! |
| Type | Public[1][2][3] |
| Founded | 1994 |
| Revenue | 楼234.929billion (2017)[6] |
| Website | http://company.nexon.com/ |
| Founders | Kim Jung Ju (旯鞝曥<) and Jake Song |
| Industry | Video games |
| Traded as | TYO: 3659 |
| Key people | Kim Jung Ju (Chairman)Owen Mahoney(CEO)[4]Shiro Uemura (CFO)[5]Ji Won Park (COO) |
| Net income | 楼56.750billion (2017)[6] |
| Native name | 銉嶃偗銈姐兂 |
| Headquarters | Tokyo, Japan |
| Subsidiaries | NEXON Korea Corporation.Nexon America Inc.NEXON M Inc.Nexon Europe GmbHNexon Thailand Co., Ltd.NEXON TAIWAN LIMITED NEXON GT Co., Ltd.Nexon OC StudioNexon Space Co., Ltd.NEXON RED Corp.NEXON COMMUNICATIONS Co., Ltd.Nexon Networks CorporationNexon US Holding Inc.NEOPLE INC.NDOORS CorporationLexian Software Development (Shanghai) Co., Ltd.Rushmo Co., Ltd.Rushmo America, Inc.gloops, Inc.gloops Vietnam Co.,Ltd.Thingsoft Inc.BOOLEAN GAMESBig Huge Games Inc. N Media Platform Co., LTD.Pixelberry StudiosJoongAng Pangyo Development Co., Ltd. |
| Operating income | 楼90.504billion (2017)[6] |
| Number of employees | 5,716 (Mar. 2018) |
Nexon & Partners Center is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us