| Company Name | Subaru |
|---|---|
| Website | |
| Snippet | Web3 days ago聽路 Our Commitment. Owners. Find a Retailer. Explore Subaru's exceptional cars, crossovers & SUVs including Outback, Ascent and Crosstrek. View photos, specs, compare models, and build & price your own. |
| Type | Division |
| Parent | Subaru Corporation |
| Founded | 1953 |
| Founder | Kenji Kita Chikuhei Nakajima |
| Revenue | 楼2,525.78 billion (2019)[4][failed verification] |
| Website | www.subaru.co.jp |
| Industry | Automotive |
| Products | Automobiles |
| Divisions | Subaru Tecnica International |
| Key people | Yasuyuki Yoshinaga (Chairman)Tomomi Nakamura (President & CEO) |
| Net income | 楼220.35 billion (2019)[4][failed verification] |
| Area served | Worldwide (except North Korea) |
| Native name | 銈广儛銉 |
| Predecessor | Nakajima Aircraft Company |
| Headquarters | Ebisu, Shibuya, Japan.mw-parser-output .geo-default,.mw-parser-output .geo-dms,.mw-parser-output .geo-dec{display:inline}.mw-parser-output .geo-nondefault,.mw-parser-output .geo-multi-punct{display:none}.mw-parser-output .longitude,.mw-parser-output .latitude{white-space:nowrap}36掳17鈥51鈥砃 139掳22鈥05鈥矱锘 / 锘36.2975685掳N 139.368058掳E锘 / 36.2975685; 139.368058Coordinates: 36掳17鈥51鈥砃 139掳22鈥05鈥矱锘 / 锘36.2975685掳N 139.368058掳E锘 / 36.2975685; 139.368058 |
| Total assets | 楼2,200.11 billion (2019)[4][failed verification] |
| Total equity | 楼1,080.08 billion (2019)[4][failed verification] |
| Operating income | 楼350.81 billion (2019)[4][failed verification] |
| Production output | 665,000 units (2019)[3][failed verification] |
Subaru is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us