| Company Name | Vingroup |
|---|---|
| Website | |
| Snippet | Vingroup - M茫i m茫i tinh th岷 kh峄焛 nghi峄噋. V峄沬 mong mu峄憂 膽em 膽岷縩 cho th峄 tr瓢峄漬g nh峄痭g s岷 ph岷﹎ - d峄媍h v峄 theo ti锚u chu岷﹏ qu峄慶 t岷 v脿 nh峄痭g tr岷 nghi峄噈 ho脿n to脿n m峄沬 v峄 phong c谩ch s峄憂g hi峄噉 膽岷, 峄 b岷 c峄 l末nh v峄眂 n脿o Vingroup c农ng ch峄﹏g t峄 vai tr貌 ti锚n phong, d岷玭 d岷痶 鈥 |
| Type | Public |
| Country | united states |
| Founded | 1993 |
| Founder | Ph岷 Nh岷璽 V瓢峄g |
| Revenue | 89.392 trillion VND (2017)[1] |
| Website | vingroup.net |
| Industry | Conglomerate |
| linkedin.com/company/vingroup | |
| Key people | Ph岷 Nh岷璽 V瓢峄g (Chairman) D瓢啤ng Th峄 Mai Hoa (CEO) |
| Net income | 9.445 trillion VND (2017)[1] |
| size_range | 51 - 200 |
| Area served | Vietnam |
| Headquarters | Vinhomes Riverside, Long Bien District, Hanoi, Vietnam |
| Total assets | 213.792 trillion VND (2017)[1] |
| Trading name | Vingroup Joint Stock Company |
| Number of employees | 43,000 (2017)[2] |
Vingroup is part of the Vietnam company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 蜜桃视频 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
蜜桃视频 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us